| EVENT | TIME | LOCATION | Notes |
|
Monday 4/11 |
|||
| SAA training | 1200-1500 | Island Rooms | |
| Trainer training | 1500-1800 | ||
| Meet the Governor | 1700-1830 | West Indian Board Room | |
| Early Arrival Cocktail Reception* | 1900 | Windows Terrace | |
Registration open 0900 - 1200
and 1400- 1600 Monday. Retail open 0900 - 1600.
| EVENT | TIME | LOCATION | Notes |
|
Tuesday 4/12 |
|||
| PETS* Plenary | 0830-1015 | Harbor III & IV | |
| Break | 1015-1030 | Foyer | |
| PETS Breakout | 1030-1200 | Island Rooms | |
| Lunch* (Hosted by RC's of BVI) | 1200-1330 | Harbor I | |
| PETS Breakout | 1330-1515 | Island Rooms | |
| Break | 1515-1530 | Foyer | |
| PETS Breakout | 1530-1500 | Island Rooms | |
| Resource Tables | 1515-1700 | Concourse | Available all week |
| Meet the Governor | 1700-1800 | West Indian Board Room | |
Registration open 0700 - 1200 and 1400 - 1700 Tuesday Retail Store open 0700 - 1700.
| EVENT | TIME | LOCATION | Notes |
|
Wednesday 4/13 |
|||
| PETS Plenary | 0830-0945 | Harbor III & IV | |
| Break | 0945-1000 | Foyer | |
| PETS Breakout | 1000-1200 | Island Rooms | |
| Lunch* (Hosted by RC of St. John) | 1200-1330 | Harbor I | |
| Assembly Plenary* | 1330-1515 | Harbor III & IV | |
| Break | 1515-1530 | Foyer | |
| Assembly Breakout | 1530-1700 | Island Rooms | |
| Meet the Governor | 1700-1800 | West Indian Board Room | |
| Home Hospitality* | 1800-2230 | Off-site | Be at designated assembly (Foyer) at 1800 |
Registration open 0700 - 1200 and 1400 - 1700 Wednesday Retail Store open 0700 - 1700.
| EVENT | TIME | LOCATION | Notes |
|
Thursday 4/14 |
|||
| Assembly Plenary | 0830-1015 | Harbor III & IV | |
| Break | 1015-1030 | Foyer | |
| Assembly Plenary | 1030-1130 | Harbor III & IV | |
| Assembly Breakout | 1130-1215 | Island Rooms | |
| Lunch* (Hosted by RC's of St. Croix) | 1215-1345 | Harbor I | |
| Opening Ceremony* | 1645-1830 | Harbor III & IV | |
| Gov't House Reception* | 1900 | Off-site | Be at designated point for transportation immediately after opening ceremony |
Registration open 0700 - 1200 and 1400 - 1500 Thursday Retail Store open 0700 - 1500
| EVENT | TIME | LOCATION | Notes |
|
Friday 4/15 |
|||
| New Rotarian Breakfast* | 0700-0815 | Windows on the Harbor | |
| Conference Plenary | 0830-1045 | Harbor III & IV | |
| Break | 1045-1100 | Foyer | |
| Conference Plenary | 1100-1300 | Harbor III & IV | |
| Lunch* (Hosted by RC's of St. Thomas | 1300-1430 | Harbor I | |
| Conference Plenary | 1430-1530 | Harbor III & IV | |
| Break | 1530-1545 | Foyer | |
| Conference Plenary | 1545-1700 | Harbor III & IV | |
| La Nuit des Pirates* | 1900 | Off-site | Be at designated
point for transportation by 1830. This event is also open to the public. |
Registration open 0700 - 1200 Friday Retail Store open 0700 - 1200, 1400 - 1700
| EVENT | TIME | LOCATION | Notes |
|
Saturday 4/16 |
|||
| Conference Plenary | 0830-1030 | Harbor III & IV | |
| Break | 1030-1045 | Foyer | |
| Conference Plenary - END | 1045-1230 | Harbor III & IV | |
| Council of Governors Lunch | 1300-1430 | West Indian Board Room | |
| Training Recap Meeting | 1530-1600 | Island Rooms | |
| Bamboushay* | 1900 | Pool | |
Registration and Retail Store open 0700 - 1000 Saturday and Sunday
DRESS CODE FOR EVENTS - Click here